Description
BTU | 86,700BTU – 86,700BTU |
---|---|
AC CAPACITY | 7.5 Ton |
Outdoor Unit Model | AOG90EPD3L |
POWER SOURCE (V/Ø/HZ) | 380-415/3/50 Hz |
COOLING INPUT POWER (KW) | 10.50-10.50 |
EER (KW) | 2.42-2.42 |
RUNNING CURRENT (A) | 17.50-17.00 |
MOISTURE REMOVAL (LITER/H) | 7.0 |
INDOOR AIRFLOW RATE (M3/H) | 4,300 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 450×1,550×700 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 1,380×1,300×650 |
NET WEIGHT – INDOOR (KG) | 85 KG |
NET WEIGHT – OUTDOOR (KG) | 243 KG |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 12.7/28.58 |
OPERATION RANGE (°CDB) | 0-46 |
REFRIGERANT | R407C |
COMPRESSOR | Scroll |
CONDENSER MATERIAL | Copper |
Reviews
There are no reviews yet.