Description
BTU | 42,300BTU – 43,300BTU |
---|---|
AC CAPACITY | 4.0 Ton |
Outdoor Unit Model | AOG45RPA3L |
POWER SOURCE (V/Ø/HZ) | 380-415/3/50 Hz |
COOLING INPUT POWER (KW) | 4.50-4.57 / 4.25-4.35 |
EER (KW) | 2.76-2.78 |
RUNNING CURRENT (A) | 8.1-8.3 / 7.8-8.1 |
MOISTURE REMOVAL (LITER/H) | 6.0 |
INDOOR AIRFLOW RATE (M3/H) | 1,840 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 270×1,135×700 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 1,152 x 940 x 370 |
NET WEIGHT – INDOOR (KG) | 45 KG |
NET WEIGHT – OUTDOOR (KG) | 110 KG |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/19.05 |
OPERATION RANGE (°CDB) | 0-52 |
REFRIGERANT | R22 |
COMPRESSOR | Scroll |
CONDENSER MATERIAL | Copper |
Reviews
There are no reviews yet.