Description
BTU | 42,800 Btu/h |
---|---|
AC CAPACITY | 4.0 Ton |
Outdoor Unit Model | AOGA-45FRTCS |
POWER SOURCE (V/Ø/HZ) | 380-415/3/50 Hz |
COOLING INPUT POWER (KW) | 4.35-4.45 |
EER (KW) | 2.85 |
RUNNING CURRENT (A) | 8.10-8.30 |
MOISTURE REMOVAL (LITER/H) | 6.0 |
INDOOR AIRFLOW RATE (M3/H) | 1,650 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 296 x 830 x 830 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 1,152 x 940 x 370 |
NET WEIGHT – INDOOR (KG) | 40 KG |
NET WEIGHT – OUTDOOR (KG) | 102 KG |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/19.05 |
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 32.0/37.0 |
OPERATION RANGE (°CDB) | 0-52 |
REFRIGERANT | R410A |
COMPRESSOR | Scroll |
CONDENSER MATERIAL | Copper |
REMOTE CONTROL | Wired |
Reviews
There are no reviews yet.