Description
BTU | 24000BTU |
---|---|
AC CAPACITY | 2.0 Ton |
Outdoor Unit Model | AOGR24ADTH |
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
COOLING INPUT POWER (KW) | 2.53-2.67 |
EER (KW) | 2.69-2.58 |
MOISTURE REMOVAL (LITER/H) | 3.4 |
SOUND PRESSURE (INDOOR) | 50 dB |
SOUND PRESSURE (OUTDOOR) | 54 dB |
INDOOR AIRFLOW RATE (M3/H) | 900 |
OUTDOOR AIRFLOW RATE (M3/H) | 3,200 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 199 x 990 x 655 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 650 x 830 x 320 |
NET WEIGHT – INDOOR (KG) | 30 KG |
NET WEIGHT – OUTDOOR (KG) | 57 KG |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/15.88 |
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/29.0 |
OPERATION RANGE (°CDB) | 21-52 |
REFRIGERANT | R22 |
RUNNING CURRENT (A) | 12.2-12.8 |
Reviews
There are no reviews yet.