Description
Outdoor Unit Model | AOGA-24SEFTH |
---|---|
POWER SOURCE (V/Ø/HZ) | 220-230-240/1/50 Hz |
NET DIMENSION – INDOOR (H X W X D) (MM) | 320 x 998 x 238 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 650 x 830 x 320 |
OPERATION RANGE (°CDB) | 21-52 |
REFRIGERANT | R410A |
COMPRESSOR | Rotary |
CONDENSER MATERIAL | Copper |
AC CAPACITY | 2.0 Ton |
EER (KW) | 2.93-2.87-2.75 |
RUNNING CURRENT (A) | 11.8-12.0-12.6 |
NOISE (INDOOR) DB(A) | 47-47-47 |
NOISE (OUTDOOR) DB(A) | 55-55-56 |
INDOOR AIRFLOW RATE (M3/H) | 1,150-1,150-1,150 |
Reviews
There are no reviews yet.