Description
BTU | 18000BTU |
---|---|
AC CAPACITY | 1.5 Ton |
Outdoor Unit Model | AOGA-18FBTBH |
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
COOLING INPUT POWER (KW) | 1.80-1.90 |
EER (KW) | 2.75-2.68 |
RUNNING CURRENT (A) | 8.50-8.00 |
MOISTURE REMOVAL (LITER/H) | 2.1 |
SOUND PRESSURE (INDOOR) | 44 dB |
SOUND PRESSURE (OUTDOOR) | 52 dB |
NET DIMENSION – INDOOR (H X W X D) (MM) | 235 x 580 x 580 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 650 x 830 x 320 |
NET WEIGHT – INDOOR (KG) | 18 KG |
NET WEIGHT – OUTDOOR (KG) | 51 KG |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 6.35/12.70 |
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 32.0/37.0 |
OPERATION RANGE (°CDB) | 10-43 |
REFRIGERANT | R410A |
COMPRESSOR | Rotary |
CONDENSER MATERIAL | Copper |
REMOTE CONTROL | Wired |
INDOOR AIRFLOW RATE (M3/H) | 650 |
OUTDOOR AIRFLOW RATE (M3/H) | 3,500 |
Reviews
There are no reviews yet.